₹ 1850000 Get Latest Price
Capacity(BPR) | 2000 |
Production Capacity | 2000 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | API |
Model Name/Number | FBM 2000 |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Tolerance | 1 mm |
Warranty | 1 Year |
Automatic cement brick making machine
Production 2100 per hour
Power 40 hp
Auto stalking system
Mixer 2 nos
Conveyor 22 feet length
Pressure 250 ton
Vibration 70 hp
₹ 2050000 Get Latest Price
Production Capacity | 2500 Per Hour |
Capacity | 2500 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Tolerance | 1 mm |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 600 LIT |
Machine Weight | 9000 KG |
Place Of Origin | INDIA |
Automatic fly ash bricks making machine
Production 2200 per hour
Power 55 hp
Mixer 2 nos
Conveyor 22 feet
Pressure 220 ton
Kalpesh Makavana (Partner)
Akshar Precast Industries
Survey No. 216/4,B/H., Savan Hotel Nr.Sardar,Patel, Ring Road Ramol
Ramol, Ahmedabad, Ahmedabad - 382449, Gujarat, India